PI's | Project Title | Amount | Sponsor |
---|---|---|---|
Barua, Dipak; Das, S. (CSci) |
ParCell: A parallel computation framework for scalable and mechanistic modeling and simulation of multicellular systems | $349,995 | NSF |
Al-Dahhan, Muthanna | Improvement of pilot unit testing through reaction engineering approaches for better mimicking catalytic hydroprocessing | $183,595 | Kuwait ISR |
Smith, Joseph | Develop rigorous understanding of urea decom position and urea deposit formation with diesel after-treatment systems through testing and simulation | $299,724 | Faurecia |
Liang, Xinhua | A novel catalytic membrane reactor for DME synthesis from renewable resources | $214,182 | Gas Institute |
Liang, Xinhua | AOI[3] Nano-engineered catalyst supported on ceramic hollow fibers for the utilization of CO2 in dry reforming to produce syngas | $230,830 | Gas Institute |
Al-Dahhan, Muthanna | Phases holdups distribution in trickle bed and moving bed and moving bed reactor | $150,000 | Idemistute |
Smith, Joseph; Dunn-Norma, S (PetE); Forciniti, Daniel; Ludlow, Douglas; Fitch, M.W. (CAE); Erickson, K.T. (ECE); Stanley, R.J. (ECE); Raper, S.A. (EMSE); Hofer, V.J. (IntAff) |
Collaboration in the development of programs in the new GUST college of engineering | $2,245,739 | GUST |
Smith, Joseph | High quality carbon black production from plasma | $172,723 | Monolith |
PI's | Project Title | Amount | Sponsor |
---|---|---|---|
Barua, Dipak | Countering pathogen interfaces with human defense | $112,377 | Los Alamos National Lab |
PI's | Project Title | Amount | Sponsor |
---|---|---|---|
Al-Dahhan, Muthanna; Usman, S. (NuE) |
Experimental and computational investigation of plenum-to-plenum heat transfer under natural circulation in a prismatic very high temperature reactor | $258, 852 | DOE |
Smith, Joseph | Analysis of large multitip ground flares using large eddy simulation based computational fluid dynamics | $60,590 | Systems Analyses and Solutions |
Liang, Xinhua | Nanostructured catalysts for tandem catalysis prepared by atomic layer deposition | $110,000 | ACS-PRF |
Park, J. (MAE); Liang, Xinhua |
Mechanical/chemical failure of solid electrolyte interphase in lithium ion batteries: understanding mechanisms and suppressing its onset | $99,586 | NSF |
Al-Dahhan, Muthanna; Usman, S. (NuE) |
Experimental and computational investigation of plenum-to-plenum heat transfer under natural circulation in a prismatic very high temperature reactor | $189,169 | DOE |
Follow Chemical and Biochemical Engineering